PRN, Inc.


[Up]

King County Training Records

(Password protected files: Contact your supervisor for your agency's assigned password)

Year                                                                                      Agency

1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    AAA Residential
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    Addus
1999
    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    Amicable
1999    2000    2001    2002    2003    2004    2005    2006    Amstars
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    Catholic Community Services
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    Chesterfield
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    Corinthians
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    ElderHealth
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    Elite
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    First Choice
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    Kin On
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    Korean Womens' Assocation
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    Millennia
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    NW Home Care
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    On Your Own
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    Professional Choice
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    ResCare
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    SeaMar
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    Solid Ground
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    Soundcare Home Care
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    Special Care
1999    2000    2001    2002    2003    2004    2005    St. Jude
1999    2000    2001    2002    2003    2004    2005    Visiting Nurse Services

Independent Paid Providers

1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    Aging and Disability Services
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    Asian Counseling & Referral Service
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    Chinese Information and Service Center
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    Dept. of Developmental Disabilities
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    Evergreen Care Network
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    Home and Community Services