PRN, Inc.


[Up]

King County Training Records

(Password protected files: Contact your supervisor for your agency's assigned password)

Year                                                                                      Agency

1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    AAA Residential
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    Addus
1999
    2000    2001    2002    2003    2004    2005    2006    2007    2008    Amicable
1999    2000    2001    2002    2003    2004    2005    2006    Amstars
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    Catholic Community Services
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    Chesterfield
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    Corinthians
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    ElderHealth
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    Elite
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    First Choice
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    Kin On
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    Korean Womens' Assocation
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    Millennia
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    NW Home Care
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    On Your Own
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    Professional Choice
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    ResCare
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    SeaMar
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    Solid Ground
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    Soundcare Home Care
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    Special Care
1999    2000    2001    2002    2003    2004    2005    St. Jude
1999    2000    2001    2002    2003    2004    2005    Visiting Nurse Services

Independent Paid Providers

1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    Aging and Disability Services
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    Asian Counseling & Referral Service
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    Chinese Information and Service Center
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    Dept. of Developmental Disabilities
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    Evergreen Care Network
1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    Home and Community Services